WELCOME
GROUPAUTO International is one of the world’s largest original spare parts distribution and service & repair networks for Passenger cars and Commercial vehicles.
"Covering 5 continents and 70 countries, the international network brings together over 1493 distributors, 13784 points of sale, 6518 garages for passenger cars and 1024 workshops for commercial vehicles."
For private individuals and professionals, GROUPAUTO independent distributors and repair workshops, together with over
50 partner suppliers of original parts, represent an alternative to the service networks of the vehicle manufacturers, with an equivalent quality of products and services. The only difference is the cost.
GROUPAUTO is also an active member of FIGIEFA (International Federation of European Automotive Aftermarket Distributors) to provide independent repairers with support in the competition to car manufacturers’ service networks and to ensure that consumers receive fair and competitive services.

Holger Hellmich
President & CEO
GROUPAUTO International
GROUPAUTO International
Key figures
Members | Companies | Points of sale | Eurogarage | Top Truck |
---|---|---|---|---|
GROUPAUTO Adria | 22 | 120 | 25 | 0 |
GROUPAUTO Argentina | 3 | 9 | 54 | 0 |
GROUPAUTO Austria | 21 | 27 | 55 | 0 |
GROUPAUTO Belarus | 6 | 27 | 63 | 0 |
GROUPAUTO Belgium | 17 | 17 | 8 | 6 |
GROUPAUTO Bolivia | 2 | 1 | 0 | 0 |
GROUPAUTO Brazil | 177 | 0 | 82 | 126 |
GROUPAUTO Bulgaria | 4 | 85 | 42 | 13 |
GROUPAUTO Caucasus | 2 | 23 | 14 | 6 |
GROUPAUTO Central America | 1 | 1 | 53 | 0 |
GROUPAUTO Central Asia | 7 | 88 | 19 | 0 |
GROUPAUTO China | 88 | 900 | 140 | 0 |
GROUPAUTO Colombia | 2 | 5 | 23 | 0 |
GROUPAUTO CZ&SK | 6 | 8 | 257 | 22 |
GROUPAUTO Denmark | 22 | 40 | 108 | 0 |
GROUPAUTO Finland & Baltics | 4 | 26 | 0 | 42 |
GROUPAUTO France | 576 | 1153 | 1362 | 206 |
GROUPAUTO Germany | 41 | 287 | 505 | 114 |
GROUPAUTO Greece | 4 | 18 | 0 | 0 |
GROUPAUTO Hungary | 1 | 17 | 0 | 0 |
GROUPAUTO Israel | 1 | 7 | 0 | 0 |
GROUPAUTO Italy | 44 | 42 | 1280 | 186 |
GROUPAUTO Mexico | 35 | 200 | 0 | 0 |
GROUPAUTO Moldova | 5 | 37 | 14 | 0 |
GROUPAUTO Netherlands | 83 | 58 | 130 | 54 |
GROUPAUTO Poland | 10 | 120 | 183 | 14 |
GROUPAUTO Portugal & Palop | 2 | 19 | 99 | 19 |
GROUPAUTO Romania | 4 | 46 | 53 | 0 |
GROUPAUTO Russia | 24 | 160 | 254 | 14 |
GROUPAUTO South Africa | 0 | 0 | 1 | 0 |
GROUPAUTO Spain | 26 | 259 | 725 | 123 |
GROUPAUTO Turkey | 20 | 65 | 43 | 0 |
GROUPAUTO UK & Ireland | 453 | 892 | 914 | 49 |
GROUPAUTO Ukraine | 2 | 22 | 72 | 33 |
WORLDPAC | 1 | 124 | 0 | 0 |
Total | 1716 | 4903 | 6578 | 1027 |
WORLD CLASS DISTRIBUTORS OF SPARE PARTS AND SERVICES
FOR PASSENGER CARS AND COMMERCIAL VEHICLES