GROUPAUTO Global Congress
WELCOME
GROUPAUTO International is one of the world’s largest original spare parts distribution and service & repair networks for Passenger cars and Commercial vehicles.
« Covering 5 continents and 114 countries,
the international network brings together over 2026 distributors,
17202 points of sale,
8564 garages for passenger cars and
969 workshops for commercial vehicles. »
For private individuals and professionals, GROUPAUTO independent distributors and repair workshops, together with over
62 partner suppliers of original parts, represent an alternative to the service networks of the vehicle manufacturers, with an equivalent quality of products and services. The only difference is the cost.
GROUPAUTO is also an active member of FIGIEFA (International Federation of European Automotive Aftermarket Distributors) to provide independent repairers with support in the competition to car manufacturers’ service networks and to ensure that consumers receive fair and competitive services.
Günter Weber
President & CEO GROUPAUTO International
President & CEO GROUPAUTO International
Key figures
Members | Distributors | Points of sale | Passenger car workshops | Commercial Vehicle workshops | Employees |
---|---|---|---|---|---|
GROUPAUTO ADRIA | 30 | 55 | 25 | 0 | - |
GROUPAUTO ASIA PACIFIC | 343 | 1383 | 140 | 0 | - |
GROUPAUTO AUSTRIA | 17 | 59 | 37 | 0 | - |
GROUPAUTO BELARUS | 4 | 96 | 63 | 0 | - |
GROUPAUTO BENELUX | 3 | 181 | 0 | 0 | - |
GROUPAUTO BRAZIL | 4 | 332 | 82 | 126 | - |
GROUPAUTO BULGARIA | 9 | 149 | 42 | 13 | - |
GROUPAUTO CAUCASUS | 8 | 55 | 14 | 6 | - |
GROUPAUTO CEE | 24 | 544 | 243 | 14 | - |
GROUPAUTO CENTRAL AMERICA | 6 | 85 | 73 | 0 | - |
GROUPAUTO CENTRAL ASIA | 15 | 122 | 19 | 0 | - |
GROUPAUTO COLOMBIA | 8 | 69 | 61 | 0 | - |
GROUPAUTO CZ&SK | 5 | 462 | 396 | 22 | - |
GROUPAUTO DENMARK | 11 | 137 | 101 | 0 | - |
GROUPAUTO FRANCE | 501 | 3717 | 1484 | 190 | - |
GROUPAUTO GERMANY | 28 | 985 | 421 | 114 | - |
GROUPAUTO HELLAS | 7 | 25 | 0 | 0 | - |
GROUPAUTO IBERICA | 24 | 1108 | 788 | 148 | - |
GROUPAUTO ISRAEL | 1 | 8 | 0 | 0 | - |
GROUPAUTO ITALY | 79 | 1572 | 1263 | 197 | - |
GROUPAUTO LATAM AUSTRAL | 18 | 101 | 71 | 0 | - |
GROUPAUTO MEA & INDIA | 57 | 57 | 0 | 0 | - |
GROUPAUTO MEXICO | 54 | 254 | 0 | 0 | - |
GROUPAUTO MOLDOVA | 7 | 58 | 14 | 0 | - |
GROUPAUTO PORTUGAL & PALOP | 2 | 189 | 109 | 30 | - |
GROUPAUTO RUSSIA | 24 | 2582 | 1983 | 13 | - |
GROUPAUTO SOUTH AFRICA | 7 | 77 | 1 | 0 | - |
GROUPAUTO TURKIYE | 29 | 137 | 43 | 0 | - |
GROUPAUTO UK & IRELAND | 360 | 1995 | 1019 | 63 | - |
GROUPAUTO UKRAINE | 2 | 145 | 72 | 33 | - |
GROUPAUTO US & CANADA | 339 | 463 | 0 | 0 | - |
Total | 2026 | 17202 | 8564 | 969 | - |
WORLD CLASS DISTRIBUTORS OF SPARE PARTS AND SERVICES
FOR PASSENGER CARS AND COMMERCIAL VEHICLES